We offer Interest-Free *Finance up to 10 Months – no credit check required
We offer Interest-Free *Finance up to 10 Months – no credit check required
Monthly Payment Examples – for Dental Implants and Orthodontics
Treatment | Total Price | 0% Finance / 6 Months (No Deposit) Per Month: | 0% Finance / 6 Months (10% Deposit) Per Month: | 0% Finance / 6 Months (20% Deposit) Per Month: |
Single Implant + Crown | £1,950 | £325 | £295.83 | £260 |
Multiple Implant (per implant) | £1,850 | £308.33 | £277.5 | £246.66 |
Denture supported by implants | £8,000 | £1,333.33 | £1,200 | £1,066.66 |
Teeth in a Day/ All on 4 | £12,000 | £2,000 | £1,800 | £1,600 |
Invisalign | £2,250 | £375 | £337.5 | £300 |
Fast Braces | £2,450 | £408.33 | £367.5 | £326.66 |
Book a Free Consultation for Cosmetic Dentistry, Invisalign, Implants & Facial Aesthetics
Powered by VeryCreative.com